Internal Expansion type electric driven Pipe Beveling Machine
Feature
(1).Power Supply: 1PH 220-240V 50/60Hz, Motor Power: 1.2-2.0Kw
(2). Fast Loading, Easy Operation. Light Weight, Stable Performance
Internal Expansion type Pneumatic driven Pipe Beveling Machine
Feature
(1).Power Supply: 0.8-1.0MPa, 1000-2000L/Min.
(2).Especially applicable to explosive, flammable and fire-proof site.
(3).Simple Operation, Easy maintenance. Light Weight, Stable Performance
Technical Parameter
Driven Type for options | Model & Specification | Inner Diameter ID (mm) | Pipe Wall Thickness (mm) | Rotation Speed (r/min.) |
30 | 18-28 | ≦15 | 50r/min. | |
80 | 28-76 | ≦15 | 55r/min. | |
120 | 40-120 | ≦15 | 30r/min. | |
159 | 65-159 | ≦20 | 35r/min. | |
252-1 | 80-240 | ≦20 | 16r/min. | |
Pneumatic | 352-1 | 150-330 | ≦20 | 14r/min. |
Electric | 426-1 | 250-426 | ≦20 | 12r/min. |
Metabo | 630-1 | 300-600 | ≦20 | 10r/min. |
850-1 | 600-820 | ≦20 | 9r/min. | |
ISP | 252-2 | 80-240 | ≦75 | 16r/min. |
ISE | 352-2 | 150-330 | ≦75 | 14r/min. |
ISM | 426-2 | 250-426 | ≦75 | 12r/min. |
630-2 | 300-600 | ≦75 | 10r/min. | |
850-2 | 600-820 | ≦75 | 9r/min. |
We chat